Every learnable spell — which mob teaches it, and where to find them
Blue Mages learn spells by being struck by a mob's ability during combat. You don't need to cast anything — you just need to survive the hit while Blue Mage is your main job. After the mob is dead (or you zone out), there's a chance you learn the spell. Learning isn't guaranteed on the first fight; it typically takes a handful of attempts.
Magic → Set Spells) and equip it. Each spell costs Set Points; you have 20 by default (gear can raise this).| Detail | Value |
|---|---|
| Learnable spells | 160 (148 from regular mobs + 12 from NMs) |
| Mob families | 70+ unique families |
| Set Points base | 20 (extendable via equipment) |
| Spells per job | All 22 jobs — BLU is unlocked at character creation |
148 spells learned from regular mob families. The mob family listed is the primary teacher; variant subtypes (e.g. Wyvern → Guivre, Simorg, Seiryu) also teach the same spell. For exact zone locations use BG-Wiki — all retail zones are active on Scythe.
| Spell | Element | MP | Cast | Recast | Learned From (Mob Family) |
|---|---|---|---|---|---|
| 1000 Needles | Light | 350 | 12.0 | 56 | Sabotender |
| Acrid Stream | Water | 89 | 3.0 | 23 | Clionid |
| Actinic Burst | Light | 24 | 0.5 | 60 | Ghrah |
| Amplification | Physical | 48 | 4.0 | 56 | Flan |
| Animating Wail | Wind | 53 | 2.0 | 45 | Qutrub |
| Amorphic Spikes | Physical | 79 | 0.5 | 58 | Flan |
| Asuran Claws | Physical | 81 | 2.0 | 60 | Gnole |
| Auroral Drape | Wind | 51 | 4.0 | 60 | Weeper |
| Awful Eye | Water | 32 | 2.5 | 60 | Bugard |
| Bad Breath | Earth | 212 | 8.75 | 56 | Morbol |
| Barbed Crescent | Physical | 52 | 0.5 | 22 | Fomor / Shadow |
| Barrier Tusk | Earth | 41 | 6.0 | 60 | Marid / IrizIma |
| Battle Dance | Physical | 12 | 1.0 | 10 | Orc / Mimic |
| Battery Charge | Light | 50 | 5.0 | 75 | Magic Pot |
| Benthic Typhoon | Physical | 56 | 0.5 | 48 | Murex |
| Blank Gaze | Light | 25 | 3.0 | 10 | Opo-opo |
| Blitzstrahl | Thunder | 70 | 4.5 | 29 | Doll / Spheroid |
| Blazing Bound | Fire | 113 | 4.0 | 45 | Limule |
| Blood Drain | Dark | 10 | 4.0 | 26 | Bat / Bat Trio |
| Blood Saber | Dark | 25 | 4.0 | 26 | Skeleton / Draugar / Naraka |
| Bludgeon | Physical | 16 | 0.5 | 12 | Cardian / Gnat / Lizard |
| Body Slam | Physical | 74 | 1.0 | 28 | Dragon |
| Bomb Toss | Fire | 42 | 3.75 | 25 | Goblin |
| Cannonball | Physical | 66 | 0.5 | 29 | Wamouracampa |
| Chaotic Eye | Wind | 13 | 3.0 | 10 | Coeurl |
| Charged Whisker | Thunder | 183 | 5.0 | 23 | Coeurl |
| Cimicine Discharge | Earth | 32 | 1.5 | 20 | Gnat |
| Claw Cyclone | Physical | 24 | 1.0 | 20 | Tiger |
| Cocoon | Physical | 10 | 1.75 | 60 | Crawler / Eruca |
| Cold Wave | Ice | 37 | 4.0 | 60 | Snoll |
| Corrosive Ooze | Water | 55 | 3.5 | 30 | Slug |
| Cursed Sphere | Water | 36 | 3.0 | 20 | Fly / Animated Weapon |
| Dark Orb | Dark | 124 | 7.0 | 8 | Gargouille |
| Death Ray | Dark | 49 | 4.5 | 29 | Hecteyes |
| Death Scissors | Physical | 51 | 0.5 | 25 | Scorpion |
| Delta Thrust | Physical | 28 | 0.5 | 15 | Peiste |
| Demoralizing Roar | Water | 46 | 2.75 | 25 | Wivre |
| Diamondhide | Physical | 99 | 7.0 | 90 | Troll |
| Digest | Dark | 20 | 4.0 | 26 | Slime |
| Dimensional Death | Physical | 48 | 0.5 | 24 | Shadow |
| Disseverment | Physical | 74 | 0.5 | 33 | Aern |
| Dream Flower | Dark | 68 | 2.5 | 45 | Mandragora |
| Empty Thrash | Physical | 33 | 0.5 | 41 | Craver (Omen) |
| Enervation | Dark | 48 | 3.5 | 60 | Troll |
| Evryone's Grudge | Dark | 185 | 6.0 | 19 | Tonberry |
| Exuviation | Fire | 40 | 3.0 | 60 | Wamoura |
| Eyes on Me | Dark | 112 | 4.5 | 29 | Ahriman |
| Fantod | Fire | 12 | 0.5 | 10 | Hippogryph |
| Feather Barrier | Physical | 29 | 2.0 | 56 | Greater Bird |
| Feather Storm | Physical | 12 | 0.5 | 10 | Yagudo / Goblin |
| Feather Tickle | Wind | 48 | 4.0 | 26 | Colibri |
| Filamented Hold | Earth | 38 | 2.0 | 20 | Diremite |
| Final Sting | Physical | 88 | 5.0 | 11 | Bee |
| Firespit | Fire | 121 | 6.5 | 43 | Mamool Ja |
| Flying Hip Press | Wind | 125 | 5.75 | 35 | Bugbear |
| Foot Kick | Physical | 5 | 0.5 | 7 | Rabbit |
| Frenetic Rip | Physical | 61 | 0.5 | 29 | Imp |
| Frightful Roar | Wind | 32 | 2.0 | 20 | Tauri |
| Frost Breath | Ice | 136 | 6.5 | 43 | Raptor |
| Frypan | Physical | 65 | 1.0 | 26 | Goblin / Moblin |
| Geist Wall | Dark | 35 | 3.0 | 30 | Eft |
| Goblin Rush | Physical | 76 | 0.5 | 26 | Goblin |
| Grand Slam | Physical | 24 | 1.0 | 14 | Gigas |
| Head Butt | Physical | 12 | 0.5 | 10 | Quadav / Umbril |
| Healing Breeze | Physical | 55 | 4.5 | 15 | Dhalmel |
| Heat Breath | Fire | 169 | 7.5 | 49 | Manticore |
| Heavy Strike | Physical | 32 | 0.5 | 28 | Golem / Mandragora |
| Hecatomb Wave | Wind | 116 | 5.25 | 34 | Kindred |
| Helldive | Physical | 16 | 0.5 | 11 | Bird |
| Hydro Shot | Physical | 55 | 0.5 | 26 | Sahagin |
| Hysteric Barrage | Physical | 61 | 0.5 | 29 | Lamiae |
| Ice Break | Ice | 142 | 5.25 | 34 | Golem / Mandragora |
| Infrasonics | Ice | 42 | 3.0 | 60 | Lizard |
| Jettatura | Dark | 37 | 0.5 | 56 | Hippogryph |
| Jet Stream | Physical | 47 | 0.5 | 23 | Bat Trio |
| Leafstorm | Wind | 132 | 6.0 | 1 | Treant |
| Light of Penance | Light | 53 | 3.0 | 60 | Tonberry |
| Lowing | Fire | 66 | 7.0 | 56 | Buffalo |
| Maelstrom | Water | 162 | 6.0 | 39 | Sea Monk |
| Magic Barrier | Dark | 29 | 5.0 | 60 | Ahriman |
| Magic Fruit | Physical | 72 | 3.5 | 6 | Opo-opo |
| Magic Hammer | Light | 40 | 4.0 | 180 | Poroggo |
| Magnetite Cloud | Earth | 86 | 4.5 | 29 | Antica |
| Mandibular Bite | Physical | 38 | 0.5 | 19 | Antlion |
| Memento Mori | Physical | 46 | 3.5 | 120 | Corse / Dvergr |
| Metallic Body | Physical | 19 | 7.0 | 60 | Crab |
| Mind Blast | Thunder | 82 | 3.0 | 30 | Soulflayer |
| Mortal Ray | Dark | 267 | 8.5 | 22 | Tauri |
| MP Drainkiss | Dark | 20 | 4.0 | 90 | Leech |
| Mysterious Light | Wind | 73 | 3.75 | 25 | Magic Pot |
| Occultation | Wind | 138 | 2.0 | 90 | Seether |
| Osmosis | Dark | 47 | 6.0 | 56 | Amoeban |
| Pinecone Bomb | Physical | 48 | 2.5 | 27 | Treant |
| Plasma Charge | Physical | 24 | 3.0 | 60 | Phuabo |
| Plenilune Embrace | Light | 106 | 2.75 | 12 | Gnole |
| Poison Breath | Water | 22 | 3.0 | 20 | Hound |
| Pollen | Physical | 5 | 2.0 | 5 | Bee |
| Power Attack | Physical | 5 | 0.5 | 7 | Beetle |
| Quad Continuum | Physical | 91 | 1.0 | 32 | Gorger (Omen) / Leech |
| Quadrastrike | Physical | 98 | 0.5 | 43 | Kindred |
| Queasyshroom | Physical | 20 | 2.0 | 15 | Funguar |
| Radiant Breath | Light | 116 | 5.25 | 34 | Wyvern |
| Ram Charge | Physical | 79 | 0.5 | 35 | Ram |
| Reactor Cool | Physical | 28 | 3.0 | 60 | Zdei |
| Reaving Wind | Wind | 84 | 4.0 | 26 | Amphiptere / Pugil |
| Refueling | Physical | 29 | 1.5 | 30 | Cluster |
| Regeneration | Light | 36 | 1.5 | 60 | Sea Monk |
| Regurgitation | Water | 69 | 3.0 | 25 | Peiste |
| Saline Coat | Physical | 66 | 3.0 | 60 | Xzomit |
| Sandspin | Earth | 10 | 1.5 | 10 | Worm |
| Sandspray | Dark | 43 | 3.0 | 26 | Qiqirn |
| Screwdriver | Physical | 21 | 0.5 | 14 | Pugil |
| Seedspray | Earth | 61 | 2.5 | 36 | Rafflesia |
| Self-Destruct | Fire | 100 | 3.25 | 21 | Bomb |
| Sheep Song | Light | 22 | 3.0 | 60 | Sheep / Karakul |
| Sickle Slash | Physical | 41 | 0.5 | 20 | Spider |
| Smite of Rage | Physical | 28 | 0.5 | 13 | Evil Weapon |
| Sound Blast | Fire | 25 | 4.0 | 30 | Cockatrice |
| Soporific | Dark | 38 | 3.0 | 26 | Flytrap |
| Spinal Cleave | Physical | 61 | 0.5 | 29 | Qutrub |
| Spiral Spin | Physical | 39 | 2.5 | 45 | Ladybug |
| Sprout Smack | Physical | 6 | 0.5 | 7 | Sapling / Lizard |
| Stinking Gas | Wind | 37 | 4.0 | 60 | Doomed |
| Sub-Zero Smash | Physical | 44 | 1.0 | 33 | Ruszor |
| Sudden Lunge | Physical | 18 | 0.5 | 15 | Ladybug |
| Tail Slap | Physical | 77 | 1.0 | 29 | Merrow |
| Temporal Shift | Thunder | 48 | 0.5 | 56 | Hpemde |
| Terror Touch | Physical | 62 | 3.25 | 21 | Ghost / Bhoot |
| Thermal Pulse | Fire | 151 | 5.5 | 8 | Wamouracampa |
| Thunder Breath | Thunder | 193 | 7.0 | 48 | Wyvern |
| Triumphant Roar | Fire | 36 | 1.75 | 26 | Gargouille |
| Uppercut | Physical | 31 | 0.5 | 18 | Goobbue |
| Vanity Dive | Physical | 58 | 0.5 | 42 | Wanderer |
| Vapor Spray | Water | 172 | 3.0 | 19 | Phuabo |
| Venom Shell | Water | 86 | 3.0 | 45 | Uragnite |
| Vertical Cleave | Physical | 86 | 0.5 | 37 | Euvhi |
| Voracious Trunk | Wind | 72 | 10.0 | 56 | Marid / IrizIma |
| Warm-Up | Physical | 59 | 3.0 | 56 | Mamool Ja |
| Water Bomb | Water | 67 | 2.5 | 32 | Poroggo |
| Whirl of Rage | Physical | 73 | 1.0 | 31 | Evil Weapon |
| White Wind | Wind | 145 | 7.0 | 20 | Puk |
| Wild Carrot | Physical | 37 | 2.5 | 6 | Rabbit |
| Wild Oats | Physical | 9 | 0.5 | 7 | Mandragora |
| Wind Breath | Wind | 26 | 1.0 | 30 | Dragon |
| Winds of Promy | Light | 36 | 2.5 | 18 | Thinker (Omen) |
| Yawn | Light | 55 | 3.0 | 60 | Apkallu |
| Zephyr Mantle | Wind | 31 | 4.0 | 60 | Puk |
| Blastbomb | Fire | 36 | 2.25 | 15 | Orc |
| Dimensional Death | Physical | 48 | 0.5 | 24 | Shadow |
12 spells are taught exclusively by high-tier Notorious Monsters — sky gods, sea kings, and Aht Urhgan bosses. You must survive the specific NM's TP move in the same way as regular learning. These NMs are all accessible on Scythe.
| Spell | Element | MP | Cast | Recast | NM Teacher | Location |
|---|---|---|---|---|---|---|
| Thrashing Assault | Physical | 119 | 0.5 | 60 | Mammet | Alzadaal Undersea Ruins |
| Thunderbolt | Thunder | 138 | 3.5 | 30 | Behemoth / King Behemoth | Behemoth's Dominion |
| Harden Shell | Earth | 20 | 1.5 | 30 | Adamantoise / King Adamantoise | Ru'Aun Gardens |
| Absolute Terror | Dark | 29 | 0.5 | 30 | Ouryu / Wyrm | Riverne Site #B01 |
| Gates of Hades | Fire | 156 | 3.5 | 30 | Cerberus | Multi-zone (Temenos etc.) |
| Tourbillion | Physical | 108 | 1.0 | 30 | Khimaira | Caedarva Mire (NM) |
| Pyric Bulwark | Light | 50 | 1.5 | 30 | Hydra | Wajaom Woodlands (NM) |
| Bilgestorm | Physical | 122 | 1.0 | 30 | Pandemonium Warden (Dvergr) | Aydeewa Subterrane |
| Bloodrake | Physical | 99 | 0.5 | 30 | Vampyr / Nosferatu | Various (Nosferatu: Caedarva Mire) |
| Droning Whirlwind | Earth | 76 | 3.0 | 30 | Colkhab (Bztavian NM) | Bhaflau Thickets |
| Carcharian Verve | Thunder | 52 | 3.0 | 30 | Rockfin | Arrapago Reef |
| Blistering Roar | Light | 28 | 3.0 | 30 | Gabbrath | Halvung |
The following spells exist in the game data as Blue Magic IDs but do not yet have mob teacher assignments — they cannot currently be learned on Scythe. Most are Seekers of Adoulin and Omen-era spells. They will be added in a future update.
Tempestuous Upheaval · Rending Deluge · Embalming Earth · Paralyzing Triad · Foul Waters · Glutinous Dart · Retinal Glare · Subduction · Erratic Flutter · Restoral · Rail Cannon · Diffusion Ray · Sinker Drill · Molting Plumage · Nectarous Deluge · Sweeping Gouge · Atra Libations · Searing Tempest · Spectral Floe · Anvil Lightning · Entomb · Saurian Slide · Palling Salvo · Blinding Fulgor · Scouring Spate · Silent Storm · Tenebral Crush · Uproot · Crashing Thunder · Polar Roar · Mighty Guard · Cruel Joke · Cesspool · Tearing Gust