Detailed custom modifications to endgame weapons
REMA is shorthand for Relic / Empyrean / Mythic / Aeonic — the four top-tier weapon categories in endgame FFXI. All 14 Scythe relics have been rebalanced with custom stats at every upgrade tier (75, 119, 119-III), plus a buffed OCC modifier on their weapon skills. Mythic, Empyrean, and Aeonic weapons follow their normal retail upgrade paths.
OCC 35% / 3× on relic WS means: the relic's weapon skill has a 35% chance ("occasionally") to deal 3× damage. Mandau is the outlier at 40%. Multi-hit fTP replication means every hit of a multi-hit relic WS gets the full fTP damage multiplier — on retail, only the first hit does. See the Weapon Progression page for the full upgrade flow.
All 14 relic weapons have custom buffs at every tier (75, 119, 119-III). Each weapon is tuned for its job with unique stat loadouts. Stats below are for 119-III from live DB.
| Weapon | Job | OCC | Key Stats | Unique Mods |
|---|---|---|---|---|
| Spharai | MNK | 35%/3x | STR+30, DEX+30, ATT+70, ACC+50, STP+15, Haste+5% | DA+5%, Kick+20, Counter+14, MagDmg+186 |
| Mandau | THF | 40%/3x | DEX+30, AGI+30, ATT+60, ACC+50, STP+15 | TA+5%, Crit+5%, CritDmg+5, MagDmg+186 |
| Excalibur | PLD | 35%/3x | STR+30, VIT+30, ATT+60, ACC+50, STP+15 | DA+8%, MagDmg+186 |
| Ragnarok | DRK | 35%/3x | STR+30, ATT+50, ACC+60, STP+15 | DA+5%, Crit+15%, CritDmg+5, MagDmg+186 |
| Guttler | BST | 35%/3x | STR+30, CHR+30, ATT+60, ACC+50, STP+15 | DA+8%, MagDmg+186 |
| Bravura | WAR | 35%/3x | STR+30, VIT+30, ATT+50, ACC+60, STP+15 | DA+8%, MagDmg+186 |
| Apocalypse | DRK | 35%/3x | STR+30, INT+30, ATT+50, ACC+60, STP+15, Haste+5% | DA+5%, MagDmg+186 |
| Gungnir | DRG | 35%/3x | STR+30, ATT+50, ACC+60, STP+15 | DA+8%, MagDmg+186 |
| Kikoku | NIN | 35%/3x | DEX+30, AGI+30, ATT+60, ACC+50, STP+15 | TA+5%, DW+5, MagDmg+186 |
| Amanomurakumo | SAM | 35%/3x | STR+30, ATT+50, ACC+60, STP+20, Haste+5% | Zanshin+10, MagDmg+186 |
| Mjollnir | WHM | 35%/3x | MND+35, VIT+30, ATT+40, ACC+40, STP+10, Haste+5% | Refresh+4, Cure Potency+25, MagDmg+248 |
| Claustrum | BLM/SMN | 35%/3x | INT+40, MND+40, ACC+50, MAB+45, MACC+50 | MagDmg+341 |
| Yoichinoyumi | SAM/RNG | — | RATT+45, RACC+60 | — |
| Annihilator | RNG | — | RATT+45, RACC+60 | MagDmg+155 |
Relic weapon skills are unlocked by weapon skill level, not by equipping the relic. Anyone who reaches the required skill rank can use these weapon skills.
| WS Name | Skill | fTP | Hits | MultiHit fTP |
|---|---|---|---|---|
| Final Heaven | H2H | 5.0 / 9.0 / 13.0 | 1 | No |
| Mercy Stroke | Dagger | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Knights of Round | Sword | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Scourge | Great Sword | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Onslaught | Club | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Metatron Torment | Axe | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Catastrophe | Scythe | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Geirskogul | Polearm | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Blade: Metsu | Katana | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Tachi: Kaiten | Great Katana | 5.0 / 9.0 / 13.0 | 1 | No |
| Randgrith | Club (WHM) | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Gate of Tartarus | Staff | 5.0 / 9.0 / 13.0 | 1 | Yes |
| Namas Arrow | Archery | 5.0 / 9.0 / 13.0 | 2 | Yes |
| Coronach | Marksmanship | 5.0 / 9.0 / 13.0 | 2 | Yes |
Notes:
Mythic weapon stats and aftermath effects. Mythic aftermath procs on weaponskills and provides tiered buffs based on TP spent.
Use the Database Equipment tab with the Modifier filter to look up specific mythic weapon stats. Search for the weapon name or filter by OCC/DA/Store TP modifiers.
Empyrean aftermath procs on weapon skills (not just auto-attacks). This is a Scythe-specific change — on retail, empyrean aftermath only activates from melee rounds.
Empyrean WSes retain their retail fTP and multi-hit values. The key change is the aftermath proc condition.
Aeonic weapons and their weaponskills use retail stats. Aeonic aftermath provides Aftermath Lv.1/2/3 based on TP spent, with multi-hit fTP replication on their weaponskills.
Available through the standard Escha quest chain or via Kupon W-RMEA from the NM Hunt milestone system (500 unique kills, 7,500 Scyld).