500 hunt NMs — 475 regular + 25 elite across 146 zones
Scythe's core endgame loop. 475 custom Notorious Monsters are scattered across 146 zones throughout Vana'diel. Kill them to earn Scyld (the hunt currency), fill out your unique-kill counter, and unlock milestone rewards — including Mog Kupons for free job armor and eventually a free REMA weapon of your choice.
After you've killed all 475, the Elite Hunt system unlocks on top — 25 gated bosses drawn from FFXI's story.
!huntstatus any time in chat for a quick
progress check.| Detail | Value |
|---|---|
| Total NMs | 475 |
| Zones | 146 zones across the entire world |
| NMs per zone | 3–4 per zone |
| Level | 100 with 10× HP/MP/stat multipliers |
| Respawn | 9–11 minutes after kill (no long ToD camping) |
| Scyld reward | 25 Scyld per kill (awarded to every party member) |
| Kill tracking | Per-character, unique kills only — re-killing the same NM does not count toward your milestones |
| Claim rule | First-to-engage gets the kill — no stealing |
At each unique-kill milestone, you get a reward — either auto-awarded on the kill that crosses the threshold (50-kill mount), or redeemable at the NM Hunt shop NPC for a specified Scyld cost. Full pricing is on the Scyld shop page.
| Unique Kills | Reward | What it is |
|---|---|---|
| 50 | Golden Bomb Mount | Exclusive mount. Auto-awarded on your 50th unique kill. |
| 100 | Kupon I-Skill | Redeems for a skill-up book (raises a crafting or combat skill). |
| 150 | Kupon AW-WK | Redeems for one Wildskeeper Reive Ambuscade weapon (retail WK Reive rewards). |
| 200 | Kupon I-Seal | Redeems for an Abdhaljs seal — upgrades AF/Relic/Empyrean armor to +2 or +3. |
| 250 | Kupon AW-UWIII | Redeems for one Tier-III Unity Concord armor upgrade. |
| 300 | Kupon I-AF119 | Redeems for any Artifact/Relic/Empyrean armor piece at item level 119. |
| 350 | Kupon AW-GFIII | Redeems for one Tier-III Geas Fete (Reisenjima) armor upgrade. |
| 400 | Kupon I-RME | Redeems for 300 Relic/Mythic/Empyrean weapon upgrade materials — enough to finish one weapon upgrade path. |
| 450 | Kupon W-A119 | Redeems for any Ambuscade weapon at item level 119. |
| 500 | Kupon W-RMEA | Ultimate reward. Redeems for any Relic / Mythic / Empyrean / Aeonic weapon at 119-III — completely free, fully upgraded. |
The Hunts Master assigns bonus bounties that reset on a timer. Each bounty targets a specific NM — kill it to earn bonus Scyld on top of the normal per-kill reward. Each player's assigned NM is unique to them.
| Bounty | Target Pool | Bonus Scyld | Reset |
|---|---|---|---|
| Daily | Regular NMs (475) | +50 | Every Vana'diel day (~58 real min) |
| Hard | Elite NMs | +100 | Every Vana'diel day |
| Weekly | All NMs (500) | +500 | Every 8 Vana'diel days |
Kill all 475 regular NMs to unlock the elite hunt system. Elite NMs use a strict progressive gating system — there is no skipping tiers. You must clear lower tiers before higher tiers will spawn. Each elite also has its own individual prereqs (prior kills, weather, time of day, moon phase, player titles) that must be satisfied.
| Detail | Value |
|---|---|
| Entry requirement | All 475 regular NMs cleared |
| Level | 119 with 15x HP/MP, 5x combat stats |
| Scyld reward | 250 Scyld per kill |
| Tier | Name | Count | Unlock Condition |
|---|---|---|---|
| Tier 4 | Elemental Gyves (Seals) | 8 | Kill 10+ matching elemental mobs in zone + correct weather |
| Tier 3 | Humanoid Champions | 6 | Specific Gyve clears + time / weather / title conditions |
| Tier 2 | Special Bosses | 2 | Multiple Gyve + Champion clears + unique spawn conditions |
| Tier 1 | Supreme Beings | 7 | Chain-pop from lower tier kills + extreme conditions |
| Final | Absolute Virtue | 1 | All field elites cleared — Hunts Master exclusive spawn |
| BCNM | Time Devourer | 1 | NPC-assisted battlefield encounter |
The 8 Elemental Seals are the entry point into the elite system. Each is bound to a specific zone. Kill the matching elemental family in that zone to build up your kill counter, then wait for the right weather to force the spawn.
| Gyve | Zone | Kill Family | Spawn Weather |
|---|---|---|---|
| Fire Seal | Cape Teriggan | Fire Elemental | Hot Spell / Heat Wave |
| Ice Seal | Fei'Yin | Ice Elemental / Snoll | Snow / Blizzards + night |
| Wind Seal | Mamook | Air Elemental | Wind / Gales |
| Earth Seal | Halvung | Earth Elemental | Dust / Sand Storm + Earthsday |
| Thunder Seal | Sacrarium | Thunder Elemental | Thunder weather |
| Water Seal | Crawlers' Nest | Water Elemental | Rain / Squall + moon ≥80% |
| Light Seal | Upper Delkfutt's Tower | Light Elemental | Auroras / Stellar Glare + daytime |
| Dark Seal | Castle Zvahl Keep [S] | Dark Elemental / Ghost | Gloom / Darkness + deep night |
Clearing Gyves unlocks the Humanoid Champions, each with unique spawn conditions (Lightsday + dawn, full moon + dusk, solo player + Windsday, etc.). Champions unlock the Special Bosses and Supreme Beings. Clear all field elites to face Absolute Virtue. Time Devourer is a separate BCNM encounter.
All 499 hunt NMs listed by zone. Grid positions (e.g. (F-8)) are included where verified from in-game screenshots.
E = Elite hunt NM. Elites do not count toward the 475 and are locked until you finish all 475 regulars. See Elite Hunts for prereqs.
| Zone | # | NMs |
|---|---|---|
| Abyssea Altepa | 3 | Agathion (H-5), Aporia (M-7), Decarabia (L-7) |
| Abyssea Attohwa | 3 | Aker (I-9), Neith (F-9), Wadjet (J-7) |
| Abyssea Grauberg | 3 | Abyzou (I-8), Alastor (H-13), Halphas (H-11) |
| Abyssea Konschtat | 4 | Sarkany (H-6), Tenzen E (E-9), Typhon (J-7), Uridimmu (H-11) |
| Abyssea La Theine | 4 | Khepri (K-7), Nuada (H-9), Phi Krasue (F-8), Sekhmet (H-8) |
| Abyssea Misareaux | 4 | Atum (J-11), Khonsu (H-9), Prov. Watcher E (D-6), Serqet (I-6) |
| Abyssea Tahrongi | 4 | Airavata (F-5), Hamadryas (H-6), Pabilsag (I-6), Perih Vashai E (H-10) |
| Abyssea Uleguerand | 3 | Akhlut (F-5), Amdusias (J-10), Anamnesis (I-10) |
| Abyssea Vunkerl | 3 | Mafdet (F-6), Shu (H-9), Tefnut (G-10) |
| Altaieu | 4 | Anthracite (F-6), Bonasus (L-11), Cheliceron (K-5), Ephialtes (D-8) |
| Alzadaal Undersea Ruins | 4 | Abzu (E-8), Atargatis (H-11), Basileus (I-10), Nephthys (F-7) |
| Arrapago Reef | 4 | Drakon (H-10), Inkanyamba (H-7), Jorogumo (G-5), Unktehi (G-8) |
| Attohwa Chasm | 3 | Formicaleo (K-8), Girtablilu (I-10), Myrmidion (E-7) |
| Aydeewa Subterrane | 4 | Ammit (I-8), Cocytus (K-6), Pyrausta (I-8), Rabisu (F-9) |
| Batallia Downs | 3 | Forneus (G-6), Lamassu (J-11), Phorcys (G-6) |
| Batallia Downs S | 3 | Cipactli (I-7), Oberon (J-9), Zaratan (I-7) |
| Beadeaux | 4 | Hundun (G-10), Longma (F-7), Menshen (J-7), Taowu (J-8) |
| Beaucedine Glacier | 3 | Garmr (J-9), Kokabiel (I-8), Orobas (J-5) |
| Beaucedine Glacier S | 4 | Bumba (I-8), Inkosazana (H-8), Kibuka (H-10), Mbaba (J-9) |
| Behemoths Dominion | 4 | Deumus (H-8), Gaap (G-8), Pruflas (K-9), Rahovart (G-8) |
| Bhaflau Thickets | 4 | Akhkhazu (G-6), Bukavac (H-9), Galatea (G-8), Stuhac (F-6) |
| Bibiki Bay | 3 | Formless One (I-6), Nepenthe (H-8), Peluda (G-7) |
| Bostaunieux Oubliette | 3 | Andvari (I-11), Mimir (H-10), Modgudr (E-9) |
| Buburimu Peninsula | 3 | Beleth (H-6), Sitri (H-7), Uvall (J-7) |
| Caedarva Mire | 4 | Eidolon (G-10), Empusa (G-7), Gogmagog (F-6), Hades E (I-10) |
| Cape Teriggan | 4 | Acheri (F-7), Fenodyree (G-5), Fire Seal E (H-7), Taotie (H-8) |
| Carpenters Landing | 3 | Carcinus (I-11), Chelona (H-8), Nuckelavee (I-9) |
| Castle Oztroja | 4 | Aengus (I-8), Brigantia (I-9), Epona (H-8), Llyr (H-8) |
| Castle Oztroja S | 1 | Robel-Akbel E (H-11) |
| Castle Zvahl Baileys | 3 | Azaziel (G-7), Batariel (F-8), Ezekeel (F-8) |
| Castle Zvahl Baileys S | 1 | Cl. of Darkness E (F-6) |
| Castle Zvahl Keep | 3 | Harut (H-10), Marut (G-9), Mastema (H-7) |
| Castle Zvahl Keep S | 5 | Black Seal E (I-7), Chiyou (G-7), Houyi (G-9), Jiangshi (H-8), Qiongqi (G-9) |
| Ceizak Battlegrounds | 4 | Ilmarinen (F-6), Joukahainen (J-8), Lemminkain (G-11), Louhi (G-10) |
| Cirdas Caverns | 3 | Adlivun (K-9), Apotamkin (L-4), Pukwudgie (D-8) |
| Crawlers Nest | 5 | Arsay (I-6), Au Co (G-7), Horon (J-8), Nikkal (G-9), Water Seal E (E-8) |
| Crawlers Nest S | 3 | Noesis (H-8), Raum (I-10), Vanara (F-9) |
| Dangruf Wadi | 3 | Camael (G-11), Haniel (F-12), Jophiel (I-3) |
| Davoi | 4 | Credne (I-10), Cuchulainn (K-7), Fionn (I-6), Nudd (I-8) |
| Den Of Rancor | 3 | Arakiel (I-7), Danel (G-8), Gadreel (J-8) |
| Dho Gates | 3 | Atahensic (G-7), Glooskap (E-7), Malsumis (I-7) |
| Dragons Aery | 3 | Armaros (I-8), Baraqiel (G-8), Chazaqiel (J-6) |
| East Ronfaure | 3 | Basaltshell (G-6), Pelesit (J-7), Pishacha (I-7) |
| East Ronfaure S | 3 | Pele (J-5), Rongo (G-7), Tawhiri (I-11) |
| East Sarutabaruta | 3 | Caim (H-8), Dantalion (J-7), Eligos (H-8) |
| Eastern Altepa Desert | 3 | Asag (H-11), Ushioni (J-9), Xaphan (G-6) |
| Escha Ruaun | 5 | Apam Napat (E-7), Azhi Dahaka (H-10), Khshathra (K-9), Shinryu E (E-7), Tethra (E-8) |
| Escha Zitah | 5 | Anahita (K-11), Iroha E (E-11), Rashnu (F-8), Sraosha (I-9), Tishtrya (G-11) |
| Feiyin | 5 | Cangjie (I-8), Dijun (F-9), Ice Seal E (H-6), Lac Long Quan (H-5), Pixiu (I-6) |
| Foret De Hennetiel | 4 | Balamor E (F-5), Kalma (E-11), Loviatar (I-7), Perkele (F-10) |
| Fort Ghelsba | 3 | Badb (J-8), Gwydion (F-9), Medb (G-6) |
| Fort Karugo Narugo S | 3 | Edimmu (H-11), Rancura (H-11), Vrykolakas (F-5) |
| Garlaige Citadel | 3 | Focalor (I-7, map 3), Irminsul (I-8, map 2), Pandora (H-8) |
| Garlaige Citadel S | 3 | Ismenios (H-9), Minokawa (G-6), Naberius (J-8) |
| Ghelsba Outpost | 3 | Arawn (G-7), Dagda (J-9), Manannan (J-7) |
| Giddeus | 4 | Cailleach (F-11), Deirdre (G-6), Etain (H-13), Manawyddan (K-12) |
| Grand Palace Of Huxzoi | 4 | Keythong (J-8), Kodama (G-10), Promathia E, Stellio (I-9) |
| Grauberg S | 3 | Boreas (G-13), Qareen (H-13), Tethys (I-11) |
| Gusgen Mines | 3 | Anath (F-8), Eshmun (I-7), Reshef (J-7) |
| Gustav Tunnel | 3 | Chandra (K-8), Indra (G-8), Kubera (G-8) |
| Halvung | 4 | Earth Seal E (L-7), Niflhel (E-9), Oriax (G-8), Tenebrus (J-6) |
| Ifrits Cauldron | 3 | Brahma (F-9), Durga (H-6), Ganesha (F-9) |
| Inner Horutoto Ruins | 3 | Bergelmir (H-7), Bestla (F-11), Dvalin (J-9) |
| Jugner Forest | 4 | Aswang (F-10), Baku (K-6), Dullahan (G-8), Excenmille E (I-8) |
| Jugner Forest S | 3 | Brollachan (I-7), Kelpie (H-8), Nihilum (J-9) |
| Kamihr Drifts | 5 | Coyote (F-10), Kokopelli (F-7), Metus E (G-8), Nanabozho (H-11), Thunderbird (I-8) |
| King Ranperres Tomb | 3 | Daksha (F-9), Hamaliel (G-10), Israfil (J-8) |
| Konschtat Highlands | 4 | Curupira (G-7), Draugr (F-9), Erlking (K-6), Gashadokuro (K-7) |
| Korroloka Tunnel | 4 | Belenus (I-7), Borvo (I-7), Damona (H-7), Phra Rahu (I-8) |
| Kuftal Tunnel | 4 | Abandinus (I-6), Cernowain (G-7), Esus (I-6), Preah Thorani (I-7) |
| La Theine Plateau | 3 | Ammut (F-8), Fenrisulfr (H-6), Rusalka (G-5) |
| Labyrinth Of Onzozo | 3 | Aryaman (J-5), Bhaga (H-4), Mitra (H-6) |
| Lower Delkfutts Tower | 4 | Kingu (G-10), Kishar (E-8), Lahamu (I-6), Lahmu (F-7) |
| Lufaise Meadows | 3 | Calypso (F-7), Nereid (I-8), Thalassa (H-8) |
| Mamook | 4 | Aegaeon (H-7), Echidna (G-7), Pontus (C-5), Wind Seal E (I-8) |
| Marjami Ravine | 3 | Ajatar (E-11), Antero (K-7), Kokko (G-9) |
| Maze Of Shakhrami | 4 | Athtar (L-9), Neak Ta (D-8), Shahar (F-8), Shalim (E-7) |
| Meriphataud Mountains | 3 | Crocell (D-6), Furfur (D-5), Gamigin (E-5) |
| Meriphataud Mountains S | 3 | Jikininki (J-7), Panoptes (L-8), Varcolaci (E-5) |
| Middle Delkfutts Tower | 3 | Aegir (G-10), Hermod (H-7), Magni (H-6) |
| Misareaux Coast | 4 | Azazel (E-7), Barghest (H-8), Prishe E (L-12), Tarasque (J-7) |
| Moh Gates | 3 | Asgaya (I-7), Chimalma (F-8), Gitche (H-8) |
| Monastic Cavern | 4 | Bragi (G-10), Forseti (J-9), Hodr (G-11), Hoenir (H-7) |
| Morimar Basalt Fields | 4 | Akka (I-7), Hiisi (I-7), Kiputytto (F-9), Tuoni (F-11) |
| Mount Kamihr | 1 | Abs. Virtue E |
| Mount Zhayolm | 4 | Agares (I-10), Chernobog (H-8), Kagutsuchi (H-7), Nahual (H-10) |
| Newton Movalpolos | 3 | Asmodeus (J-9), Bunyip (F-10), Tatzelwurm (G-7) |
| North Gustaberg | 3 | Kikimora (G-9), Rarog (I-8), Toyol (J-6) |
| North Gustaberg S | 3 | Ouroboros (L-8), Undine (G-9), Vodyanoy (L-8) |
| Oldton Movalpolos | 3 | Kolossos (K-10), Malakhim (E-5), Phlogiston (H-9) |
| Ordelles Caves | 4 | Cassiel (I-5), Cerviel (G-7), Muriel (F-4), Phi Pop (I-6) |
| Outer Horutoto Ruins | 3 | Astaroth (G-8), Azazil (G-6), Baal (I-8) |
| Outer Rakaznar | 3 | Lamashtu (I-4), Mahuika (E-5), Titivillus (G-7) |
| Palborough Mines | 3 | Abhartach (J-8), Cathbad (I-9), Danu (G-8) |
| Pashhow Marshlands | 3 | Churel (I-9), Kitsune (H-6), Rakshasa (E-5) |
| Pashhow Marshlands S | 3 | Aamon (H-10), Erinys (J-10), Nocnitsa (I-10) |
| Phomiuna Aqueducts | 3 | Hafgufa (G-9), Moloch (E-4), Nethersquid (C-7) |
| Promyvion Dem | 3 | Glaistig (J-10), Moirai (F-8), Sthenno (E-9) |
| Promyvion Holla | 3 | Achlys (H-10), Phosphor (E-6), Tisiphone (H-9) |
| Promyvion Mea | 3 | Liminal (G-5), Polyphemos (K-7), Thumos (E-11) |
| Promyvion Vahzl | 3 | Acheron (H-9), Pyrrhus (G-6), Venomscale (I-11) |
| Psoxja | 3 | Colchis (H-7), Daevas (I-7), Palimpsest (H-8) |
| Qufim Island | 4 | Abigor (H-7), Ayperos (G-8), Gressil (H-9), Morax (H-8) |
| Quicksand Caves | 3 | Agni (I-7), Lakshmi (I-8), Saraswati (G-8) |
| Rala Waterways | 3 | Adaro (L-5), Shax (H-6), Tantalus (J-6) |
| Ranguemont Pass | 3 | Alviss (J-8), Grimnir (H-6), Hymir (J-10) |
| Reisenjima | 5 | Div-e Sepid (G-7), Gordafarid (G-6), Hades Ascended E (G-9), Kaveh (J-6), Rustam (J-5) |
| Riverne Site A01 | 4 | Grendak (G-8), Lithowing (I-10), Mossheart (H-9), Tiddalik (G-11) |
| Riverne Site B01 | 3 | Anzu (G-8), Illuyanka (M-7), Penanggal (K-8) |
| Rolanberry Fields | 3 | Caladrius (E-11), Camazotz (I-9), Eurynomos (J-6) |
| Rolanberry Fields S | 3 | Gorgon (J-6), Malphas (F-10), Vetala (J-6) |
| Romaeve | 3 | Ronove (K-11), Sallos (G-11), Seere (I-9) |
| Ruaun Gardens | 5 | Andromalius (F-6), Gremory (H-9), Kamlanaut E (J-9), Malacoda (J-9), Sargatanas (F-7) |
| Sacrarium | 4 | Apep (G-8), Fetch (G-6), Shabti (H-9), Thunder Seal E (J-8) |
| Sauromugue Champaign | 3 | Alloces (K-10), Andras (L-7), Bael (J-9) |
| Sauromugue Champaign S | 3 | Chalkydri (K-6), Kongamato (F-5), Redcap (H-7) |
| Sea Serpent Grotto | 4 | Ghul (H-8), Iblis (C-8), Khamsin (H-10), Nang Tani (H-10) |
| Sih Gates | 3 | Dzunukwa (G-6), Haokah (F-9), Michabo (H-8) |
| South Gustaberg | 3 | Ahuizotl (J-8), Jotunn (F-8), Mot (I-7) |
| Tahrongi Canyon | 3 | Haures (I-5), Kimaris (H-5), Leraje (J-6) |
| Temple Of Uggalepih | 4 | Ananel (H-8), Bezaliel (F-9), Sariel (H-7), Turael (L-8) |
| The Boyahda Tree | 3 | Adramelech (L-8), Aphelion (G-5), Surtr (N-10) |
| The Eldieme Necropolis | 3 | Chemosh (N-10), Dagan (A-8), Hadad (I-8) |
| The Eldieme Necropolis S | 4 | Chernava (I-7), Jarilo (K-8), Porevit (O-9), Svantevit (M-10) |
| The Garden Of Ruhmet | 3 | Amphora (G-9), Graeae (F-8), Sirin (H-6) |
| The Sanctuary Of Zitah | 3 | Buer (L-9), Furcas (I-7), Gusion (F-11) |
| The Shrine Of Ruavitau | 3 | Adad (J-5), Anshar (J-5), Anu (G-10) |
| Toraimarai Canal | 3 | Andraste (I-8), Grannus (H-7), Nantosuelta (G-11) |
| Uleguerand Range | 3 | Baihu (K-9), Hrimthurs (J-10), Qalupalik (F-11) |
| Upper Delkfutts Tower | 4 | Enki (G-7), Enlil (G-9), Light Seal E (J-10), Nammu (F-8) |
| Valkurm Dunes | 3 | Hantu (H-7), Hecatoncheir (I-7), Ibaraki (K-8) |
| Valley Of Sorrows | 4 | Cagrino (F-9), Eliphas (I-8), Ornias (G-8), Ravana (H-8) |
| Velugannon Palace | 3 | Dumuzi (C-6), Inanna (J-9), Marduk (H-9) |
| Vunkerl Inlet S | 3 | Aethon (G-8), Makhira (I-7), Rangda (H-7) |
| Wajaom Woodlands | 4 | Bakhtak (E-10), Bultungin (D-10), Psoglav (E-12), Tezcatl (C-8) |
| West Ronfaure | 3 | Gytrash (H-6), Hulder (G-9), Jatayu (F-11) |
| West Sarutabaruta | 3 | Agaliarept (F-11), Bathin (G-9), Berith (F-11) |
| West Sarutabaruta S | 3 | Asura (J-4), Selket (H-6), Tursas (F-6) |
| Western Altepa Desert | 3 | Kobal (D-11), Valefar (J-7), Vetis (G-7) |
| Woh Gates | 3 | Atar (G-8), Daena (F-6), Fravashi (I-6) |
| Xarcabard | 3 | Alichino (I-7), Balaam (F-8), Daidarabotchi (I-8) |
| Xarcabard S | 4 | Fuxi (F-7), Gonggong (I-9), Nuwa (G-8), Pangu (I-9) |
| Yahse Hunting Grounds | 4 | Bereginya (J-6), Devana (H-6), Marena (F-9), Poludnitsa (K-7) |
| Yhoator Jungle | 3 | Abhoth (H-7), Adranos (G-8), Shadhavar (I-7) |
| Yorcia Weald | 4 | Ahti (I-10), Luonnotar (J-6), Pellervo (G-8), Sampo (J-10) |
| Yughott Grotto | 3 | Ailill (F-9), Bodb (G-7, map 2), Donn (J-7) |
| Yuhtunga Jungle | 3 | Knucker (H-6), Krakatoa (K-8), Senmurv (I-12) |
| Zeruhn Mines | 3 | Koschei (J-9), Kupala (I-9), Radegast (I-11) |
!huntstatusType !huntstatus in chat at any time to check your hunt progress without
visiting the Hunts Master NPC. All subcommands work from anywhere in the world.
| Command | What it shows |
|---|---|
!huntstatus |
Overall stats — unique kills out of total, total kills, Scyld balance, Regular/Elite breakdown. |
!huntstatus zone |
Every missing NM in your current zone, sorted Regular then Elite, alphabetically. Tells you exactly what's left before you leave. |
!huntstatus zone <name> |
Every missing NM in any zone matching the partial name — e.g. !huntstatus zone jugner shows all remaining NMs in Jugner Forest before you travel there. Up to 3 matching zones shown. |
!huntstatus missing |
Full list of every NM you still need, grouped by zone. Each zone prints a header with the count remaining, then the names. Use this to plan a hunting route across multiple zones. |
!huntstatus next |
Suggests a random NM you haven't killed yet. Prefers your current zone if any are left there, otherwise picks from the whole world. |
!huntstatus regions |
Missing counts grouped by region (San d'Oria, Bastok, Zilart, etc.) — good for a high-level view of where your gaps are. |
!huntstatus check <name> |
Search for a specific NM by partial name and see whether your kill was recorded — shows DONE or NEED with zone location. Up to 10 matches. |
Each NM is tagged [R] (Regular) or [E] (Elite) in the output
so you always know what you're looking at. Kill data is stored per-character in the
database — if a kill registered, check will show it as DONE.